
Participating Bands
| 2011 EDITION | ||
| Guest Foreign Military Bands | ||
| 1. | The Royal Air Force Band, Belgium |
![]() |
| 2. | The New York City Police Department Band, The United States | ![]() |
| 3. |
The Central Band of the Royal Air Force, The United Kingdom | ![]() |
| 4. | The Russian Alexandrov Red Army Choir and Ensemble, Russia | ![]() |
| 5. | The Top Secret Drum Corps, Switzerland | ![]() |
| Guest Canadian Military Bands | ||
| 6. | La Musique du Royal 22e Régiment, Québec | |
| 7. | The 78th Fraser Highlanders Pipes and Drums, Québec | |
| 8. | La Musique des cadets de la Région de l'Est, Richelain |
|
| 9. | La Musique de l’Artillerie royale canadienne, Edmonton | |
| 10. | The 17 Wing Pipes and Drums, Winnipeg | |
| 11. | The 400 Squadron Pipes and Drums, Borden | |
| 12. | The National Band of the Naval Reserve, Toronto |
|
| 13. | The 8 Wing Pipes and Drums, Trenton | |
| 14. | The 3 Area Support Group Pipes and Drums, Gagetown | |
| 15. | The 78th Highlanders (Ross-Shire Buffs) Pipes and Drums, Halifax | |
| 16. | Celtic Sole, Nova Scotia | |











